GLM 4.7 Flash is cheaper than Gemini 2.5 Pro Preview 06-05 at $0.07/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro Preview 06-05 | GLM 4.7 Flash |
|---|---|---|
| Input price | $1.25/M tokens | $0.07/M tokens |
| Output price | $10/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Weights | Closed | Open |
| Free API (OpenRouter) | No | No |
| Released | Jun 2025 | Jan 2026 |
| SWE-bench Verified | 67.2% | 59.2% |
Not enough votes to call it. On the specs, Gemini 2.5 Pro Preview 06-05 has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 25x less per token.
GLM 4.7 Flash is cheaper on both: 18× input, 25× output.
Per million tokens. Prices and uptime via OpenRouter, checked 9 Sep 2026.
GLM 4.7 Flash uses 2.3x more transitions