Gemini 3.1 Flash Lite Preview is cheaper than Kimi K2 Thinking at $0.25/M vs $0.6/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | Kimi K2 Thinking |
|---|---|---|
| Input price | $0.25/M tokens | $0.6/M tokens |
| Output price | $1.5/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Mar 2026 | Nov 2025 |
| LiveCodeBench | 72.0% | State-of-the-art |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite Preview is cheaper on both — 2.4× input, 1.7× output
Gemini 3.1 Flash Lite Preview uses 1.7x more headings
Gemini 3.1 Flash Lite Preview is cheaper than Kimi K2 Thinking at $0.25/M vs $0.6/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | Kimi K2 Thinking |
|---|---|---|
| Input price | $0.25/M tokens | $0.6/M tokens |
| Output price | $1.5/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Mar 2026 | Nov 2025 |
| LiveCodeBench | 72.0% | State-of-the-art |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite Preview is cheaper on both — 2.4× input, 1.7× output
Gemini 3.1 Flash Lite Preview uses 1.7x more headings