Qwen3 235B A22B Thinking 2507 is cheaper than Gemini 3.1 Flash Lite Preview at $0.11/M vs $0.25/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | $0.25/M tokens | $0.11/M tokens |
| Output price | $1.5/M tokens | $0.6/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Mar 2026 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 is cheaper on both — 2.3× input, 2.5× output
Qwen3 235B A22B Thinking 2507 uses 53.9x more emoji
Qwen3 235B A22B Thinking 2507 is cheaper than Gemini 3.1 Flash Lite Preview at $0.11/M vs $0.25/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | $0.25/M tokens | $0.11/M tokens |
| Output price | $1.5/M tokens | $0.6/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Mar 2026 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 is cheaper on both — 2.3× input, 2.5× output
Qwen3 235B A22B Thinking 2507 uses 53.9x more emoji