MiMo-V2-Flash is cheaper than Gemini 3.1 Pro Preview at $0/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $2/M tokens | Free |
| Output price | $12/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Feb 2026 | Dec 2025 |
| SWE-bench Verified | 80.6% | 73.4% |
Not enough votes to call it. On the specs, Gemini 3.1 Pro Preview has the edge: newer, bigger context window, major provider backing.
Gemini 3.1 Pro Preview uses 1.5x more headings
MiMo-V2-Flash is cheaper than Gemini 3.1 Pro Preview at $0/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $2/M tokens | Free |
| Output price | $12/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Feb 2026 | Dec 2025 |
| SWE-bench Verified | 80.6% | 73.4% |
Not enough votes to call it. On the specs, Gemini 3.1 Pro Preview has the edge: newer, bigger context window, major provider backing.
Gemini 3.1 Pro Preview uses 1.5x more headings