Gemini 3.5 Flash has a larger context window than GPT-3.5 Turbo (1.0M tokens vs 16K tokens).
| Spec | Gemini 3.5 Flash | GPT-3.5 Turbo |
|---|---|---|
| Input price | $1.5/M tokens | $1.5/M tokens |
| Output price | $9/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 16K tokens |
| Released | May 2026 | Mar 2022 |
Not enough votes to call it. On the specs, Gemini 3.5 Flash has the edge: bigger model tier, newer, bigger context window.
GPT-3.5 Turbo costs 4.5x less per token.
Gemini 3.5 Flash uses 442.3x more bold
Gemini 3.5 Flash has a larger context window than GPT-3.5 Turbo (1.0M tokens vs 16K tokens).
| Spec | Gemini 3.5 Flash | GPT-3.5 Turbo |
|---|---|---|
| Input price | $1.5/M tokens | $1.5/M tokens |
| Output price | $9/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 16K tokens |
| Released | May 2026 | Mar 2022 |
Not enough votes to call it. On the specs, Gemini 3.5 Flash has the edge: bigger model tier, newer, bigger context window.
GPT-3.5 Turbo costs 4.5x less per token.
Gemini 3.5 Flash uses 442.3x more bold