MiMo-V2-Flash is cheaper than Gemini 3.5 Flash at $0/M vs $1.5/M input tokens.
| Spec | Gemini 3.5 Flash | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.5/M tokens | Free |
| Output price | $9/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | May 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.4x more hedging
MiMo-V2-Flash is cheaper than Gemini 3.5 Flash at $0/M vs $1.5/M input tokens.
| Spec | Gemini 3.5 Flash | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.5/M tokens | Free |
| Output price | $9/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | May 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.4x more hedging