GLM 4.6 is cheaper than Llama 3 70B at $0.4/M vs $0.59/M input tokens.
| Spec | GLM 4.6 | Llama 3 70B |
|---|---|---|
| Input price | $0.4/M tokens | $0.59/M tokens |
| Output price | $1.75/M tokens | $0.79/M tokens |
| Context window | 203K tokens | 8K tokens |
| Released | Sep 2025 | Apr 2024 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, newer, bigger context window.
GLM 4.6 wins input (1.5× cheaper)·Llama 3 70B wins output (2.2× cheaper)
GLM 4.6 is cheaper than Llama 3 70B at $0.4/M vs $0.59/M input tokens.
| Spec | GLM 4.6 | Llama 3 70B |
|---|---|---|
| Input price | $0.4/M tokens | $0.59/M tokens |
| Output price | $1.75/M tokens | $0.79/M tokens |
| Context window | 203K tokens | 8K tokens |
| Released | Sep 2025 | Apr 2024 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, newer, bigger context window.
GLM 4.6 wins input (1.5× cheaper)·Llama 3 70B wins output (2.2× cheaper)