MiMo-V2-Omni has a larger context window than GLM 4.6 (262K tokens vs 203K tokens).
| Spec | GLM 4.6 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $1.75/M tokens | $2/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Sep 2025 | Mar 2026 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, major provider backing.
MiMo-V2-Omni uses 2.5x more hedging
MiMo-V2-Omni has a larger context window than GLM 4.6 (262K tokens vs 203K tokens).
| Spec | GLM 4.6 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $1.75/M tokens | $2/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Sep 2025 | Mar 2026 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, major provider backing.
MiMo-V2-Omni uses 2.5x more hedging