MiMo-V2-Omni is cheaper than GLM 5 at $0.4/M vs $0.8/M input tokens.
| Spec | GLM 5 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.8/M tokens | $0.4/M tokens |
| Output price | $2.56/M tokens | $2/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Feb 2026 | Mar 2026 |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier, major provider backing.
MiMo-V2-Omni is cheaper on both — 2.0× input, 1.3× output
MiMo-V2-Omni uses 25.7x more emoji
MiMo-V2-Omni is cheaper than GLM 5 at $0.4/M vs $0.8/M input tokens.
| Spec | GLM 5 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.8/M tokens | $0.4/M tokens |
| Output price | $2.56/M tokens | $2/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Feb 2026 | Mar 2026 |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier, major provider backing.
MiMo-V2-Omni is cheaper on both — 2.0× input, 1.3× output
MiMo-V2-Omni uses 25.7x more emoji