GLM 4.6 is cheaper than MiMo-V2.5-Pro at $0.4/M vs $1/M input tokens.
| Spec | GLM 4.6 | MiMo-V2.5-Pro |
|---|---|---|
| Input price | $0.4/M tokens | $1/M tokens |
| Output price | $1.75/M tokens | $3/M tokens |
| Context window | 203K tokens | 1.0M tokens |
| Released | Sep 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.6 is cheaper on both — 2.5× input, 1.7× output
GLM 4.6 uses 3.7x more transitions
GLM 4.6 is cheaper than MiMo-V2.5-Pro at $0.4/M vs $1/M input tokens.
| Spec | GLM 4.6 | MiMo-V2.5-Pro |
|---|---|---|
| Input price | $0.4/M tokens | $1/M tokens |
| Output price | $1.75/M tokens | $3/M tokens |
| Context window | 203K tokens | 1.0M tokens |
| Released | Sep 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.6 is cheaper on both — 2.5× input, 1.7× output
GLM 4.6 uses 3.7x more transitions