GLM 4.7 Flash is cheaper than Grok 3 Beta at $0.07/M vs $2/M input tokens.
| Spec | GLM 4.7 Flash | Grok 3 Beta |
|---|---|---|
| Input price | $0.07/M tokens | $2/M tokens |
| Output price | $0.4/M tokens | $4/M tokens |
| Context window | 200K tokens | 131K tokens |
| Released | Jan 2026 | Apr 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 10x less per token.
GLM 4.7 Flash is cheaper on both — 29× input, 10× output
Grok 3 Beta uses 2.2x more transitions
GLM 4.7 Flash is cheaper than Grok 3 Beta at $0.07/M vs $2/M input tokens.
| Spec | GLM 4.7 Flash | Grok 3 Beta |
|---|---|---|
| Input price | $0.07/M tokens | $2/M tokens |
| Output price | $0.4/M tokens | $4/M tokens |
| Context window | 200K tokens | 131K tokens |
| Released | Jan 2026 | Apr 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 10x less per token.
GLM 4.7 Flash is cheaper on both — 29× input, 10× output
Grok 3 Beta uses 2.2x more transitions