GLM 4.7 Flash is cheaper than Grok Code Fast 1 at $0.07/M vs $0.2/M input tokens.
| Spec | GLM 4.7 Flash | Grok Code Fast 1 |
|---|---|---|
| Input price | $0.07/M tokens | $0.2/M tokens |
| Output price | $0.4/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 256K tokens |
| Released | Jan 2026 | Aug 2025 |
| SWE-bench Verified | 59.2% | 70.8% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.8x less per token.
GLM 4.7 Flash is cheaper on both — 2.9× input, 3.8× output
Grok Code Fast 1 uses 6.0x more emoji
GLM 4.7 Flash is cheaper than Grok Code Fast 1 at $0.07/M vs $0.2/M input tokens.
| Spec | GLM 4.7 Flash | Grok Code Fast 1 |
|---|---|---|
| Input price | $0.07/M tokens | $0.2/M tokens |
| Output price | $0.4/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 256K tokens |
| Released | Jan 2026 | Aug 2025 |
| SWE-bench Verified | 59.2% | 70.8% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.8x less per token.
GLM 4.7 Flash is cheaper on both — 2.9× input, 3.8× output
Grok Code Fast 1 uses 6.0x more emoji