GLM 4.7 Flash is cheaper than Nemotron 3.5 Lightning at $0.07/M vs $0.08/M input tokens.
| Spec | GLM 4.7 Flash | Nemotron 3.5 Lightning |
|---|---|---|
| Input price | $0.07/M tokens | $0.08/M tokens |
| Output price | $0.4/M tokens | $0.2/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash wins input (1.1× cheaper)·Nemotron 3.5 Lightning wins output (2.0× cheaper)
Nemotron 3.5 Lightning uses 6.3x more emoji
GLM 4.7 Flash is cheaper than Nemotron 3.5 Lightning at $0.07/M vs $0.08/M input tokens.
| Spec | GLM 4.7 Flash | Nemotron 3.5 Lightning |
|---|---|---|
| Input price | $0.07/M tokens | $0.08/M tokens |
| Output price | $0.4/M tokens | $0.2/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash wins input (1.1× cheaper)·Nemotron 3.5 Lightning wins output (2.0× cheaper)
Nemotron 3.5 Lightning uses 6.3x more emoji