GLM 4.7 Flash is cheaper than Nova Premier 1.0 at $0.07/M vs $2.5/M input tokens.
| Spec | GLM 4.7 Flash | Nova Premier 1.0 |
|---|---|---|
| Input price | $0.07/M tokens | $2.5/M tokens |
| Output price | $0.4/M tokens | $12.5/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Oct 2025 |
| SWE-bench Verified | 59.2% | 42.4% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 31x less per token.
GLM 4.7 Flash is cheaper on both — 36× input, 31× output
Nova Premier 1.0 uses 2.7x more hedging
GLM 4.7 Flash is cheaper than Nova Premier 1.0 at $0.07/M vs $2.5/M input tokens.
| Spec | GLM 4.7 Flash | Nova Premier 1.0 |
|---|---|---|
| Input price | $0.07/M tokens | $2.5/M tokens |
| Output price | $0.4/M tokens | $12.5/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Oct 2025 |
| SWE-bench Verified | 59.2% | 42.4% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 31x less per token.
GLM 4.7 Flash is cheaper on both — 36× input, 31× output
Nova Premier 1.0 uses 2.7x more hedging