GLM 4.7 Flash is cheaper than OpenAI o4 Mini High at $0.07/M vs $1.1/M input tokens.
| Spec | GLM 4.7 Flash | OpenAI o4 Mini High |
|---|---|---|
| Input price | $0.07/M tokens | $1.1/M tokens |
| Output price | $0.4/M tokens | $4.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | Jan 2026 | Apr 2025 |
| SWE-bench Verified | 59.2% | 68.1% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 11x less per token.
GLM 4.7 Flash is cheaper on both — 16× input, 11× output
GLM 4.7 Flash uses 576.7x more bold
GLM 4.7 Flash is cheaper than OpenAI o4 Mini High at $0.07/M vs $1.1/M input tokens.
| Spec | GLM 4.7 Flash | OpenAI o4 Mini High |
|---|---|---|
| Input price | $0.07/M tokens | $1.1/M tokens |
| Output price | $0.4/M tokens | $4.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | Jan 2026 | Apr 2025 |
| SWE-bench Verified | 59.2% | 68.1% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 11x less per token.
GLM 4.7 Flash is cheaper on both — 16× input, 11× output
GLM 4.7 Flash uses 576.7x more bold