GLM 4.7 Flash is cheaper than Kimi Linear 48B A3B Instruct at $0.07/M vs $0.3/M input tokens.
| Spec | GLM 4.7 Flash | Kimi Linear 48B A3B Instruct |
|---|---|---|
| Input price | $0.07/M tokens | $0.3/M tokens |
| Output price | $0.4/M tokens | $0.6/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Nov 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.3× input, 1.5× output
GLM 4.7 Flash uses 2.8x more transitions
GLM 4.7 Flash is cheaper than Kimi Linear 48B A3B Instruct at $0.07/M vs $0.3/M input tokens.
| Spec | GLM 4.7 Flash | Kimi Linear 48B A3B Instruct |
|---|---|---|
| Input price | $0.07/M tokens | $0.3/M tokens |
| Output price | $0.4/M tokens | $0.6/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Nov 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.3× input, 1.5× output
GLM 4.7 Flash uses 2.8x more transitions