GLM 4.7 Flash is cheaper than Qwen3 Coder Plus at $0.07/M vs $1/M input tokens.
| Spec | GLM 4.7 Flash | Qwen3 Coder Plus |
|---|---|---|
| Input price | $0.07/M tokens | $1/M tokens |
| Output price | $0.4/M tokens | $5/M tokens |
| Context window | 200K tokens | 128K tokens |
| Released | Jan 2026 | Sep 2025 |
| SWE-bench Verified | 59.2% | 69.6% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 13x less per token.
GLM 4.7 Flash is cheaper on both — 14× input, 13× output
Qwen3 Coder Plus uses 14.8x more emoji
GLM 4.7 Flash is cheaper than Qwen3 Coder Plus at $0.07/M vs $1/M input tokens.
| Spec | GLM 4.7 Flash | Qwen3 Coder Plus |
|---|---|---|
| Input price | $0.07/M tokens | $1/M tokens |
| Output price | $0.4/M tokens | $5/M tokens |
| Context window | 200K tokens | 128K tokens |
| Released | Jan 2026 | Sep 2025 |
| SWE-bench Verified | 59.2% | 69.6% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 13x less per token.
GLM 4.7 Flash is cheaper on both — 14× input, 13× output
Qwen3 Coder Plus uses 14.8x more emoji