GLM 4.7 Flash has a larger context window than Grok 3 Thinking (200K tokens vs 128K tokens).
| Spec | GLM 4.7 Flash | Grok 3 Thinking |
|---|---|---|
| Input price | $0.07/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 200K tokens | 128K tokens |
| Released | Jan 2026 | Feb 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Grok 3 Thinking uses 3.4x more hedging
GLM 4.7 Flash has a larger context window than Grok 3 Thinking (200K tokens vs 128K tokens).
| Spec | GLM 4.7 Flash | Grok 3 Thinking |
|---|---|---|
| Input price | $0.07/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 200K tokens | 128K tokens |
| Released | Jan 2026 | Feb 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Grok 3 Thinking uses 3.4x more hedging