MiMo-V2-Pro is the newer model, released after GLM 4.7.
| Spec | GLM 4.7 | MiMo-V2-Pro |
|---|---|---|
| Input price | — | $1/M tokens |
| Output price | — | $3/M tokens |
| Context window | — | 1.0M tokens |
| Released | Dec 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4.7 uses 8.2x more transitions
MiMo-V2-Pro is the newer model, released after GLM 4.7.
| Spec | GLM 4.7 | MiMo-V2-Pro |
|---|---|---|
| Input price | — | $1/M tokens |
| Output price | — | $3/M tokens |
| Context window | — | 1.0M tokens |
| Released | Dec 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4.7 uses 8.2x more transitions