GLM 5 is cheaper than GPT-4 at $0.8/M vs $30/M input tokens.
| Spec | GLM 5 | GPT-4 |
|---|---|---|
| Input price | $0.8/M tokens | $30/M tokens |
| Output price | $2.56/M tokens | $60/M tokens |
| Context window | 203K tokens | 8K tokens |
| Released | Feb 2026 | May 2023 |
Not enough votes to call it. On the specs, GLM 5 has the edge: newer, bigger context window.
GLM 5 costs 23x less per token.
GLM 5 is cheaper on both — 38× input, 23× output
GLM 5 uses 59.7x more headings
GLM 5 is cheaper than GPT-4 at $0.8/M vs $30/M input tokens.
| Spec | GLM 5 | GPT-4 |
|---|---|---|
| Input price | $0.8/M tokens | $30/M tokens |
| Output price | $2.56/M tokens | $60/M tokens |
| Context window | 203K tokens | 8K tokens |
| Released | Feb 2026 | May 2023 |
Not enough votes to call it. On the specs, GLM 5 has the edge: newer, bigger context window.
GLM 5 costs 23x less per token.
GLM 5 is cheaper on both — 38× input, 23× output
GLM 5 uses 59.7x more headings