MiMo-V2-Pro is cheaper than GPT-4.5 at $1/M vs $75/M input tokens.
| Spec | GPT-4.5 | MiMo-V2-Pro |
|---|---|---|
| Input price | $75/M tokens | $1/M tokens |
| Output price | $150/M tokens | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Feb 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 50x less per token.
MiMo-V2-Pro is cheaper on both — 75× input, 50× output
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro is cheaper than GPT-4.5 at $1/M vs $75/M input tokens.
| Spec | GPT-4.5 | MiMo-V2-Pro |
|---|---|---|
| Input price | $75/M tokens | $1/M tokens |
| Output price | $150/M tokens | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Feb 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 50x less per token.
MiMo-V2-Pro is cheaper on both — 75× input, 50× output
MiMo-V2-Pro uses 44.8x more emoji