Llama 3 70B is cheaper than GPT-5.2 Pro at $0.59/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | Llama 3 70B |
|---|---|---|
| Input price | $21/M tokens | $0.59/M tokens |
| Output price | $168/M tokens | $0.79/M tokens |
| Context window | 400K tokens | 8K tokens |
| Released | Dec 2025 | Apr 2024 |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger model tier, newer, bigger context window.
Llama 3 70B costs 213x less per token.
Llama 3 70B is cheaper on both — 36× input, 213× output
Llama 3 70B is cheaper than GPT-5.2 Pro at $0.59/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | Llama 3 70B |
|---|---|---|
| Input price | $21/M tokens | $0.59/M tokens |
| Output price | $168/M tokens | $0.79/M tokens |
| Context window | 400K tokens | 8K tokens |
| Released | Dec 2025 | Apr 2024 |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger model tier, newer, bigger context window.
Llama 3 70B costs 213x less per token.
Llama 3 70B is cheaper on both — 36× input, 213× output