MiniMax M2 is cheaper than GPT-5.3-Codex at $0/M vs $1.75/M input tokens.
| Spec | GPT-5.3-Codex | MiniMax M2 |
|---|---|---|
| Input price | $1.75/M tokens | Free |
| Output price | $14/M tokens | Free |
| Context window | 400K tokens | 205K tokens |
| Released | Feb 2026 | Oct 2025 |
Not enough votes to call it. On the specs, GPT-5.3-Codex has the edge: bigger model tier, newer, bigger context window, major provider backing.
MiniMax M2 uses 6.2x more transitions
MiniMax M2 is cheaper than GPT-5.3-Codex at $0/M vs $1.75/M input tokens.
| Spec | GPT-5.3-Codex | MiniMax M2 |
|---|---|---|
| Input price | $1.75/M tokens | Free |
| Output price | $14/M tokens | Free |
| Context window | 400K tokens | 205K tokens |
| Released | Feb 2026 | Oct 2025 |
Not enough votes to call it. On the specs, GPT-5.3-Codex has the edge: bigger model tier, newer, bigger context window, major provider backing.
MiniMax M2 uses 6.2x more transitions