GPT-5.4 Nano is cheaper than Grok 4.20 Beta at $0.2/M vs $2/M input tokens.
| Spec | GPT-5.4 Nano | Grok 4.20 Beta |
|---|---|---|
| Input price | $0.2/M tokens | $2/M tokens |
| Output price | $1.25/M tokens | $6/M tokens |
| Context window | 400K tokens | 2.0M tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, Grok 4.20 Beta has the edge: bigger model tier, bigger context window.
GPT-5.4 Nano costs 4.8x less per token.
GPT-5.4 Nano is cheaper on both — 10× input, 4.8× output
GPT-5.4 Nano is cheaper than Grok 4.20 Beta at $0.2/M vs $2/M input tokens.
| Spec | GPT-5.4 Nano | Grok 4.20 Beta |
|---|---|---|
| Input price | $0.2/M tokens | $2/M tokens |
| Output price | $1.25/M tokens | $6/M tokens |
| Context window | 400K tokens | 2.0M tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, Grok 4.20 Beta has the edge: bigger model tier, bigger context window.
GPT-5.4 Nano costs 4.8x less per token.
GPT-5.4 Nano is cheaper on both — 10× input, 4.8× output