MiMo-V2-Pro is cheaper than Grok 3 Beta at $1/M vs $2/M input tokens.
| Spec | Grok 3 Beta | MiMo-V2-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $4/M tokens | $3/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Apr 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 2.0× input, 1.3× output
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro is cheaper than Grok 3 Beta at $1/M vs $2/M input tokens.
| Spec | Grok 3 Beta | MiMo-V2-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $4/M tokens | $3/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Apr 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 2.0× input, 1.3× output
MiMo-V2-Pro uses 44.8x more emoji