Grok 4.20 Beta has a larger context window than GPT-1 (2.0M tokens vs 1K tokens).
| Spec | Grok 4.20 Beta | GPT-1 |
|---|---|---|
| Input price | $2/M tokens | — |
| Output price | $6/M tokens | — |
| Context window | 2.0M tokens | 1K tokens |
| Released | Mar 2026 | Jun 2018 |
Not enough votes to call it. On the specs, Grok 4.20 Beta has the edge: bigger model tier, newer, bigger context window.
Grok 4.20 Beta uses 417.7x more bold
Grok 4.20 Beta has a larger context window than GPT-1 (2.0M tokens vs 1K tokens).
| Spec | Grok 4.20 Beta | GPT-1 |
|---|---|---|
| Input price | $2/M tokens | — |
| Output price | $6/M tokens | — |
| Context window | 2.0M tokens | 1K tokens |
| Released | Mar 2026 | Jun 2018 |
Not enough votes to call it. On the specs, Grok 4.20 Beta has the edge: bigger model tier, newer, bigger context window.
Grok 4.20 Beta uses 417.7x more bold