MiMo-V2-Flash is cheaper than Grok 4.3 at $0/M vs $1.25/M input tokens.
| Spec | Grok 4.3 | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $2.5/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | May 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 3.2x more bold
MiMo-V2-Flash is cheaper than Grok 4.3 at $0/M vs $1.25/M input tokens.
| Spec | Grok 4.3 | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $2.5/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | May 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 3.2x more bold