MiniMax M2 is cheaper than Llama 3 70B at $0/M vs $0.59/M input tokens.
| Spec | Llama 3 70B | MiniMax M2 |
|---|---|---|
| Input price | $0.59/M tokens | Free |
| Output price | $0.79/M tokens | Free |
| Context window | 8K tokens | 205K tokens |
| Released | Apr 2024 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 is cheaper than Llama 3 70B at $0/M vs $0.59/M input tokens.
| Spec | Llama 3 70B | MiniMax M2 |
|---|---|---|
| Input price | $0.59/M tokens | Free |
| Output price | $0.79/M tokens | Free |
| Context window | 8K tokens | 205K tokens |
| Released | Apr 2024 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.