MiMo-V2-Omni is cheaper than Llama 3.1 70B (Instruct) at $0.4/M vs $0.59/M input tokens.
| Spec | Llama 3.1 70B (Instruct) | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.59/M tokens | $0.4/M tokens |
| Output price | $0.79/M tokens | $2/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni wins input (1.5× cheaper)·Llama 3.1 70B (Instruct) wins output (2.5× cheaper)
MiMo-V2-Omni uses 25.7x more emoji
MiMo-V2-Omni is cheaper than Llama 3.1 70B (Instruct) at $0.4/M vs $0.59/M input tokens.
| Spec | Llama 3.1 70B (Instruct) | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.59/M tokens | $0.4/M tokens |
| Output price | $0.79/M tokens | $2/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni wins input (1.5× cheaper)·Llama 3.1 70B (Instruct) wins output (2.5× cheaper)
MiMo-V2-Omni uses 25.7x more emoji