Mercury 2 is cheaper than MiMo-V2-Omni at $0.25/M vs $0.4/M input tokens.
| Spec | Mercury 2 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.25/M tokens | $0.4/M tokens |
| Output price | $0.75/M tokens | $2/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, bigger context window.
Mercury 2 is cheaper on both — 1.6× input, 2.7× output
MiMo-V2-Omni uses 3.1x more emoji
Mercury 2 is cheaper than MiMo-V2-Omni at $0.25/M vs $0.4/M input tokens.
| Spec | Mercury 2 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.25/M tokens | $0.4/M tokens |
| Output price | $0.75/M tokens | $2/M tokens |
| Context window | 128K tokens | 262K tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, bigger context window.
Mercury 2 is cheaper on both — 1.6× input, 2.7× output
MiMo-V2-Omni uses 3.1x more emoji