MiMo-V2-Omni is cheaper than OpenAI o4 Mini High at $0.4/M vs $1.1/M input tokens.
| Spec | MiMo-V2-Omni | OpenAI o4 Mini High |
|---|---|---|
| Input price | $0.4/M tokens | $1.1/M tokens |
| Output price | $2/M tokens | $4.4/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Mar 2026 | Apr 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, newer.
MiMo-V2-Omni is cheaper on both — 2.8× input, 2.2× output
MiMo-V2-Omni uses 723.0x more bold
MiMo-V2-Omni is cheaper than OpenAI o4 Mini High at $0.4/M vs $1.1/M input tokens.
| Spec | MiMo-V2-Omni | OpenAI o4 Mini High |
|---|---|---|
| Input price | $0.4/M tokens | $1.1/M tokens |
| Output price | $2/M tokens | $4.4/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Mar 2026 | Apr 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, newer.
MiMo-V2-Omni is cheaper on both — 2.8× input, 2.2× output
MiMo-V2-Omni uses 723.0x more bold