Qwen Plus 0728 is cheaper than MiMo-V2-Pro at $0.4/M vs $1/M input tokens.
| Spec | MiMo-V2-Pro | Qwen Plus 0728 |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $3/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Sep 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer.
Qwen Plus 0728 is cheaper on both — 2.5× input, 2.5× output
Qwen Plus 0728 uses 16.4x more transitions
Qwen Plus 0728 is cheaper than MiMo-V2-Pro at $0.4/M vs $1/M input tokens.
| Spec | MiMo-V2-Pro | Qwen Plus 0728 |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $3/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Sep 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer.
Qwen Plus 0728 is cheaper on both — 2.5× input, 2.5× output
Qwen Plus 0728 uses 16.4x more transitions