Gemini 3.8 Flash is cheaper than Claude 3.7 Sonnet at $0.75/M vs $3/M input tokens.
| Spec | Claude 3.7 Sonnet | Gemini 3.8 Flash |
|---|---|---|
| Input price | $3/M tokens | $0.75/M tokens |
| Output price | $15/M tokens | $3.75/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Feb 2025 | Sep 2026 |
Not enough votes to call it. On the specs, Gemini 3.8 Flash has the edge: newer, bigger context window.
Gemini 3.8 Flash costs 4.0x less per token.
Gemini 3.8 Flash is cheaper on both — 4.0× input, 4.0× output
Gemini 3.8 Flash is cheaper than Claude 3.7 Sonnet at $0.75/M vs $3/M input tokens.
| Spec | Claude 3.7 Sonnet | Gemini 3.8 Flash |
|---|---|---|
| Input price | $3/M tokens | $0.75/M tokens |
| Output price | $15/M tokens | $3.75/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Feb 2025 | Sep 2026 |
Not enough votes to call it. On the specs, Gemini 3.8 Flash has the edge: newer, bigger context window.
Gemini 3.8 Flash costs 4.0x less per token.
Gemini 3.8 Flash is cheaper on both — 4.0× input, 4.0× output