DeepSeek R1 is cheaper than Llama 3 70B at $0.55/M vs $0.59/M input tokens.
| Spec | DeepSeek R1 | Llama 3 70B |
|---|---|---|
| Input price | $0.55/M tokens | $0.59/M tokens |
| Output price | $2.19/M tokens | $0.79/M tokens |
| Context window | 128K tokens | 8K tokens |
| Released | Feb 2025 | Apr 2024 |
| MMLU | 83.4% | 82.0% |
Not enough votes to call it. On the specs, DeepSeek R1 has the edge: newer, bigger context window.
DeepSeek R1 wins input (1.1× cheaper)·Llama 3 70B wins output (2.8× cheaper)
DeepSeek R1 is cheaper than Llama 3 70B at $0.55/M vs $0.59/M input tokens.
| Spec | DeepSeek R1 | Llama 3 70B |
|---|---|---|
| Input price | $0.55/M tokens | $0.59/M tokens |
| Output price | $2.19/M tokens | $0.79/M tokens |
| Context window | 128K tokens | 8K tokens |
| Released | Feb 2025 | Apr 2024 |
| MMLU | 83.4% | 82.0% |
Not enough votes to call it. On the specs, DeepSeek R1 has the edge: newer, bigger context window.
DeepSeek R1 wins input (1.1× cheaper)·Llama 3 70B wins output (2.8× cheaper)