DeepSeek V3.2 Exp is cheaper than ERNIE 4.5 300B A47B at $0.2/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 Exp | ERNIE 4.5 300B A47B |
|---|---|---|
| Input price | $0.2/M tokens | $0.28/M tokens |
| Output price | $0.4/M tokens | $1.1/M tokens |
| Context window | 164K tokens | 123K tokens |
| Released | Sep 2025 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp is cheaper on both — 1.4× input, 2.8× output
ERNIE 4.5 300B A47B uses 60.9x more emoji
DeepSeek V3.2 Exp is cheaper than ERNIE 4.5 300B A47B at $0.2/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 Exp | ERNIE 4.5 300B A47B |
|---|---|---|
| Input price | $0.2/M tokens | $0.28/M tokens |
| Output price | $0.4/M tokens | $1.1/M tokens |
| Context window | 164K tokens | 123K tokens |
| Released | Sep 2025 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp is cheaper on both — 1.4× input, 2.8× output
ERNIE 4.5 300B A47B uses 60.9x more emoji