DeepSeek V3.2 Exp is cheaper than Seed 2.1 Turbo at $0.2/M vs $0.5/M input tokens.
| Spec | DeepSeek V3.2 Exp | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $2.5/M tokens |
| Context window | 164K tokens | 262K tokens |
| Released | Sep 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp costs 6.3x less per token.
DeepSeek V3.2 Exp is cheaper on both — 2.5× input, 6.3× output
Seed 2.1 Turbo uses 4.3x more emoji
DeepSeek V3.2 Exp is cheaper than Seed 2.1 Turbo at $0.2/M vs $0.5/M input tokens.
| Spec | DeepSeek V3.2 Exp | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $2.5/M tokens |
| Context window | 164K tokens | 262K tokens |
| Released | Sep 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 Exp costs 6.3x less per token.
DeepSeek V3.2 Exp is cheaper on both — 2.5× input, 6.3× output
Seed 2.1 Turbo uses 4.3x more emoji