DeepSeek V3.2 is cheaper than Gemini 2.5 Pro Experimental at $0.28/M vs $1/M input tokens.
| Spec | DeepSeek V3.2 | Gemini 2.5 Pro Experimental |
|---|---|---|
| Input price | $0.28/M tokens | $1/M tokens |
| Output price | $0.42/M tokens | $2/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Mar 2025 |
| SWE-bench Verified | 73.1% | 63.8% |
Not enough votes to call it. On the specs, Gemini 2.5 Pro Experimental has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 costs 4.8x less per token.
DeepSeek V3.2 is cheaper on both — 3.6× input, 4.8× output
DeepSeek V3.2 uses 2.1x more sentence length
DeepSeek V3.2 is cheaper than Gemini 2.5 Pro Experimental at $0.28/M vs $1/M input tokens.
| Spec | DeepSeek V3.2 | Gemini 2.5 Pro Experimental |
|---|---|---|
| Input price | $0.28/M tokens | $1/M tokens |
| Output price | $0.42/M tokens | $2/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Mar 2025 |
| SWE-bench Verified | 73.1% | 63.8% |
Not enough votes to call it. On the specs, Gemini 2.5 Pro Experimental has the edge: bigger model tier, bigger context window.
DeepSeek V3.2 costs 4.8x less per token.
DeepSeek V3.2 is cheaper on both — 3.6× input, 4.8× output
DeepSeek V3.2 uses 2.1x more sentence length