DeepSeek V3.2 is cheaper than GPT-4 at $0.28/M vs $30/M input tokens.
| Spec | DeepSeek V3.2 | GPT-4 |
|---|---|---|
| Input price | $0.28/M tokens | $30/M tokens |
| Output price | $0.42/M tokens | $60/M tokens |
| Context window | 131K tokens | 8K tokens |
| Released | Dec 2025 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 143x less per token.
DeepSeek V3.2 is cheaper on both — 107× input, 143× output
DeepSeek V3.2 uses 79.9x more headings
DeepSeek V3.2 is cheaper than GPT-4 at $0.28/M vs $30/M input tokens.
| Spec | DeepSeek V3.2 | GPT-4 |
|---|---|---|
| Input price | $0.28/M tokens | $30/M tokens |
| Output price | $0.42/M tokens | $60/M tokens |
| Context window | 131K tokens | 8K tokens |
| Released | Dec 2025 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 143x less per token.
DeepSeek V3.2 is cheaper on both — 107× input, 143× output
DeepSeek V3.2 uses 79.9x more headings