ERNIE 4.5 300B A47B is cheaper than Gemini 3.7 Flash at $0.28/M vs $0.375/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Gemini 3.7 Flash |
|---|---|---|
| Input price | $0.28/M tokens | $0.375/M tokens |
| Output price | $1.1/M tokens | $1.875/M tokens |
| Context window | 123K tokens | 1.0M tokens |
| Released | Jun 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
ERNIE 4.5 300B A47B is cheaper on both — 1.3× input, 1.7× output
ERNIE 4.5 300B A47B uses 93.8x more emoji
ERNIE 4.5 300B A47B is cheaper than Gemini 3.7 Flash at $0.28/M vs $0.375/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Gemini 3.7 Flash |
|---|---|---|
| Input price | $0.28/M tokens | $0.375/M tokens |
| Output price | $1.1/M tokens | $1.875/M tokens |
| Context window | 123K tokens | 1.0M tokens |
| Released | Jun 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
ERNIE 4.5 300B A47B is cheaper on both — 1.3× input, 1.7× output
ERNIE 4.5 300B A47B uses 93.8x more emoji