GLM 4.7 Flash is cheaper than ERNIE 4.5 300B A47B at $0.07/M vs $0.28/M input tokens.
| Spec | ERNIE 4.5 300B A47B | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.28/M tokens | $0.07/M tokens |
| Output price | $1.1/M tokens | $0.4/M tokens |
| Context window | 123K tokens | 200K tokens |
| Released | Jun 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.0× input, 2.8× output
ERNIE 4.5 300B A47B uses 93.8x more emoji
GLM 4.7 Flash is cheaper than ERNIE 4.5 300B A47B at $0.07/M vs $0.28/M input tokens.
| Spec | ERNIE 4.5 300B A47B | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.28/M tokens | $0.07/M tokens |
| Output price | $1.1/M tokens | $0.4/M tokens |
| Context window | 123K tokens | 200K tokens |
| Released | Jun 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.0× input, 2.8× output
ERNIE 4.5 300B A47B uses 93.8x more emoji