GLM 4.7 Flash is cheaper than Gemini 2.5 Flash Preview (thinking) at $0.07/M vs $0.175/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.175/M tokens | $0.07/M tokens |
| Output price | $3.5/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | Apr 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.8x less per token.
GLM 4.7 Flash is cheaper on both — 2.5× input, 8.8× output
GLM 4.7 Flash uses 68.2x more headings
GLM 4.7 Flash is cheaper than Gemini 2.5 Flash Preview (thinking) at $0.07/M vs $0.175/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.175/M tokens | $0.07/M tokens |
| Output price | $3.5/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | Apr 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.8x less per token.
GLM 4.7 Flash is cheaper on both — 2.5× input, 8.8× output
GLM 4.7 Flash uses 68.2x more headings