GLM 4.7 Flash is cheaper than Gemini 2.5 Pro Experimental at $0.07/M vs $1/M input tokens.
| Spec | Gemini 2.5 Pro Experimental | GLM 4.7 Flash |
|---|---|---|
| Input price | $1/M tokens | $0.07/M tokens |
| Output price | $2/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | Mar 2025 | Jan 2026 |
| SWE-bench Verified | 63.8% | 59.2% |
Not enough votes to call it. On the specs, Gemini 2.5 Pro Experimental has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 5.0x less per token.
GLM 4.7 Flash is cheaper on both — 14× input, 5.0× output
GLM 4.7 Flash uses 1.7x more headings
GLM 4.7 Flash is cheaper than Gemini 2.5 Pro Experimental at $0.07/M vs $1/M input tokens.
| Spec | Gemini 2.5 Pro Experimental | GLM 4.7 Flash |
|---|---|---|
| Input price | $1/M tokens | $0.07/M tokens |
| Output price | $2/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | Mar 2025 | Jan 2026 |
| SWE-bench Verified | 63.8% | 59.2% |
Not enough votes to call it. On the specs, Gemini 2.5 Pro Experimental has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 5.0x less per token.
GLM 4.7 Flash is cheaper on both — 14× input, 5.0× output
GLM 4.7 Flash uses 1.7x more headings