Gemini 3.8 Flash is cheaper than Gemini 2.5 Pro Preview 06-05 at $0.75/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro Preview 06-05 | Gemini 3.8 Flash |
|---|---|---|
| Input price | $1.25/M tokens | $0.75/M tokens |
| Output price | $10/M tokens | $3.75/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Jun 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash is cheaper on both — 1.7× input, 2.7× output
Gemini 3.8 Flash is cheaper than Gemini 2.5 Pro Preview 06-05 at $0.75/M vs $1.25/M input tokens.
| Spec | Gemini 2.5 Pro Preview 06-05 | Gemini 3.8 Flash |
|---|---|---|
| Input price | $1.25/M tokens | $0.75/M tokens |
| Output price | $10/M tokens | $3.75/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Jun 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash is cheaper on both — 1.7× input, 2.7× output