GLM 4.7 Flash is cheaper than Gemini 3.1 Pro Preview at $0.07/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | GLM 4.7 Flash |
|---|---|---|
| Input price | $2/M tokens | $0.07/M tokens |
| Output price | $12/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | Feb 2026 | Jan 2026 |
| SWE-bench Verified | 80.6% | 59.2% |
Not enough votes to call it. On the specs, Gemini 3.1 Pro Preview has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 30x less per token.
GLM 4.7 Flash is cheaper on both — 29× input, 30× output
GLM 4.7 Flash is cheaper than Gemini 3.1 Pro Preview at $0.07/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | GLM 4.7 Flash |
|---|---|---|
| Input price | $2/M tokens | $0.07/M tokens |
| Output price | $12/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | Feb 2026 | Jan 2026 |
| SWE-bench Verified | 80.6% | 59.2% |
Not enough votes to call it. On the specs, Gemini 3.1 Pro Preview has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 30x less per token.
GLM 4.7 Flash is cheaper on both — 29× input, 30× output