GLM 5 is cheaper than Gemini 3.1 Pro Preview at $0.8/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | GLM 5 |
|---|---|---|
| Input price | $2/M tokens | $0.8/M tokens |
| Output price | $12/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Feb 2026 | Feb 2026 |
| SWE-bench Verified | 80.6% | 77.8% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Pro Preview takes Image Generation. GLM 5 costs 4.7x less per token.
GLM 5 is cheaper on both — 2.5× input, 4.7× output
GLM 5 uses 1.5x more lists
GLM 5 is cheaper than Gemini 3.1 Pro Preview at $0.8/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | GLM 5 |
|---|---|---|
| Input price | $2/M tokens | $0.8/M tokens |
| Output price | $12/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Feb 2026 | Feb 2026 |
| SWE-bench Verified | 80.6% | 77.8% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Pro Preview takes Image Generation. GLM 5 costs 4.7x less per token.
GLM 5 is cheaper on both — 2.5× input, 4.7× output
GLM 5 uses 1.5x more lists