MiMo-V2-Pro is cheaper than Gemini 3.1 Pro Preview at $1/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | MiMo-V2-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $12/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 4.0x less per token.
MiMo-V2-Pro is cheaper on both — 2.0× input, 4.0× output
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro is cheaper than Gemini 3.1 Pro Preview at $1/M vs $2/M input tokens.
| Spec | Gemini 3.1 Pro Preview | MiMo-V2-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $12/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 4.0x less per token.
MiMo-V2-Pro is cheaper on both — 2.0× input, 4.0× output
MiMo-V2-Pro uses 44.8x more emoji