Qwen3.7 Plus is cheaper than Gemini Pro 1.0 at $0.4/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | Qwen3.7 Plus |
|---|---|---|
| Input price | $0.5/M tokens | $0.4/M tokens |
| Output price | $1.5/M tokens | $1.6/M tokens |
| Context window | 33K tokens | 1.0M tokens |
| Released | Dec 2023 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.7 Plus wins input (1.3× cheaper)·Gemini Pro 1.0 wins output (1.1× cheaper)
Qwen3.7 Plus uses 16.9x more emoji
Qwen3.7 Plus is cheaper than Gemini Pro 1.0 at $0.4/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | Qwen3.7 Plus |
|---|---|---|
| Input price | $0.5/M tokens | $0.4/M tokens |
| Output price | $1.5/M tokens | $1.6/M tokens |
| Context window | 33K tokens | 1.0M tokens |
| Released | Dec 2023 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.7 Plus wins input (1.3× cheaper)·Gemini Pro 1.0 wins output (1.1× cheaper)
Qwen3.7 Plus uses 16.9x more emoji