GLM 4 32B is cheaper than Llama 3 70B at $0.1/M vs $0.59/M input tokens.
| Spec | GLM 4 32B | Llama 3 70B |
|---|---|---|
| Input price | $0.1/M tokens | $0.59/M tokens |
| Output price | $0.1/M tokens | $0.79/M tokens |
| Context window | 128K tokens | 8K tokens |
| Released | Jul 2025 | Apr 2024 |
Not enough votes to call it. On the specs, GLM 4 32B has the edge: newer, bigger context window.
GLM 4 32B costs 7.9x less per token.
GLM 4 32B is cheaper on both — 5.9× input, 7.9× output
GLM 4 32B is cheaper than Llama 3 70B at $0.1/M vs $0.59/M input tokens.
| Spec | GLM 4 32B | Llama 3 70B |
|---|---|---|
| Input price | $0.1/M tokens | $0.59/M tokens |
| Output price | $0.1/M tokens | $0.79/M tokens |
| Context window | 128K tokens | 8K tokens |
| Released | Jul 2025 | Apr 2024 |
Not enough votes to call it. On the specs, GLM 4 32B has the edge: newer, bigger context window.
GLM 4 32B costs 7.9x less per token.
GLM 4 32B is cheaper on both — 5.9× input, 7.9× output