GLM 4.6 has a larger context window than GPT-1 (203K tokens vs 1K tokens).
| Spec | GLM 4.6 | GPT-1 |
|---|---|---|
| Input price | $0.4/M tokens | — |
| Output price | $1.75/M tokens | — |
| Context window | 203K tokens | 1K tokens |
| Released | Sep 2025 | Jun 2018 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, newer, bigger context window.
GLM 4.6 uses 516.4x more bold
GLM 4.6 has a larger context window than GPT-1 (203K tokens vs 1K tokens).
| Spec | GLM 4.6 | GPT-1 |
|---|---|---|
| Input price | $0.4/M tokens | — |
| Output price | $1.75/M tokens | — |
| Context window | 203K tokens | 1K tokens |
| Released | Sep 2025 | Jun 2018 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, newer, bigger context window.
GLM 4.6 uses 516.4x more bold