GLM 5 Turbo is cheaper than Sonar Pro Search at $0.96/M vs $3/M input tokens.
| Spec | GLM 5 Turbo | Sonar Pro Search |
|---|---|---|
| Input price | $0.96/M tokens | $3/M tokens |
| Output price | $3.2/M tokens | $15/M tokens |
| Context window | 203K tokens | 200K tokens |
| Released | Mar 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5 Turbo costs 4.7x less per token.
GLM 5 Turbo is cheaper on both — 3.1× input, 4.7× output
Sonar Pro Search uses 2.9x more headings
GLM 5 Turbo is cheaper than Sonar Pro Search at $0.96/M vs $3/M input tokens.
| Spec | GLM 5 Turbo | Sonar Pro Search |
|---|---|---|
| Input price | $0.96/M tokens | $3/M tokens |
| Output price | $3.2/M tokens | $15/M tokens |
| Context window | 203K tokens | 200K tokens |
| Released | Mar 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5 Turbo costs 4.7x less per token.
GLM 5 Turbo is cheaper on both — 3.1× input, 4.7× output
Sonar Pro Search uses 2.9x more headings